|
|
|
French GP Saturday
Practice |
| |
|
After a
difficult Friday practice for the 2008 French Grand prix the AT&T Williams team would see Nico
Rosberg finish fourth fastest in the final practice session. Team-mate Kazuki Nakajima would
struggle get any extra pace from his FW30. He would finish in a
disappointing fifteenth. Nico would be among several drivers who would set
their quick times using the softer option of tyre. |
|
|
Pos Driver Team Time Laps
1. Piquet Renault (B) 1:15.750 19
2. Webber Red Bull-Renault (B) 1:15.759 14
3. Vettel Toro Rosso-Ferrari (B) 1:15.827 21
4. Rosberg AT&T Williams-Toyota (B) 1:15.974 17
5. Raikkonen Ferrari (B) 1:16.003 18
6. Trulli Toyota (B) 1:16.147 20
7. Hamilton McLaren-Mercedes (B) 1:16.182 16
8. Bourdais Toro Rosso-Ferrari (B) 1:16.235 18
9. Massa Ferrari (B) 1:16.256 17
10. Coulthard Red Bull-Renault (B) 1:16.282 18
11. Glock Toyota (B) 1:16.344 20
12. Alonso Renault (B) 1:16.437 20
13. Kovalainen McLaren-Mercedes (B) 1:16.545 16
14. Kubica BMW Sauber (B) 1:16.617 20
15. Nakajima AT&T Williams-Toyota (B) 1:16.644 16
16. Button Honda (B) 1:16.651 20
17. Barrichello Honda (B) 1:16.658 17
18. Heidfeld BMW Sauber (B) 1:16.687 19
19. Fisichella Force India-Ferrari (B) 1:17.365 23
20. Sutil Force India-Ferrari (B) 1:17.612 21
|
|
|
 |
Bookmark or share this story with: