Switzerland 2 - 1 Latvia
Swiss pride returns
| Scoring Summary | |
| Switzerland | Latvia |
| Alexander Frei (63) | Deniss Ivanovs (71) |
| Blaise Nkufo (72) | |
| Match Information |
|
Stadium:
Attendance: 18,000 Match Time: 16:45 UK Official(s): Lucilio Cardoso Cortez Batista (Referee) |
Updated: October 11, 2008, 8:00 AM UK
ST GALLEN, Switzerland, Oct 11 (Reuters) - Switzerland bounced back from last month's humiliating defeat by Luxembourg with a 2-1 win over Latvia in World Cup Group Two qualifying on Saturday.Ottmar Hitzfeld's team dominated the first half but had to wait until the 63rd minute before taking the lead with a close range strike from their all-time top scorer Alex Frei.Latvia were reduced to 10 men after 69 minutes when midfielder Juris Laizans picked up a second yellow card but levelled two minutes later as Deniss Ivanovs headed in a free kick.Switzerland grabbed the winner in the 73rd with Blaise N'kufo heading in a Frei free kick.Saturday, October 11
| Scotland | 0 | |
| Norway | 0 | Final |
| Finland | 1 | |
| Azerbaijan | 0 | Final |
| Faroe Islands | 1 | |
| Austria | 1 | Final |
| Switzerland | 2 | |
| Latvia | 1 | Final |
| England | 5 | |
| Kazakhstan | 1 | Final |
| Wales | 2 | |
| Liechtenstein | 0 | Final |
| Georgia | 1 | |
| Cyprus | 1 | Final |
| Ukraine | 0 | |
| Croatia | 0 | Final |
| Hungary | 2 | |
| Albania | 0 | Final |
| Sweden | 0 | |
| Portugal | 0 | Final |
| Denmark | 3 | |
| Malta | 0 | Final |
| Turkey | 2 | |
| Bosnia-Herzegovina | 1 | Final |
| Luxembourg | 1 | |
| Israel | 3 | Final |
| Serbia | 3 | |
| Lithuania | 0 | Final |
| Bulgaria | 0 | |
| Italy | 0 | Final |
| Greece | 3 | |
| Moldova | 0 | Final |
| Poland | 2 | |
| Czech Republic | 1 | Final |
| San Marino | 1 | |
| Slovakia | 3 | Final |
| Romania | 2 | |
| France | 2 | Final |
| Netherlands | 2 | |
| Iceland | 0 | Final |
| Germany | 2 | |
| Russia | 1 | Final |
| Belgium | 2 | |
| Armenia | 0 | Final |
| Estonia | 0 | |
| Spain | 3 | Final |
| Slovenia | 2 | |
| Northern Ireland | 0 | Final |



