Malawi 2 - 1 Congo DR
Mwafulirwa at the double
| Scoring Summary | |
| Malawi | Congo DR |
| Russel Mwafulirwa (55) | Lomana Tresor LuaLua (7) |
| Russel Mwafulirwa (82) | |
| Match Information |
|
Stadium:
Kamuzu Stadium
Attendance: Match Time: 13:30 UK Official(s): Coffi Codjia (Referee) |
| Teams | |
| Malawi | Congo DR |
| 1 Swadick Sanudi | 1 Muteba Kidiaba |
| 7 Peter Mponda | 15 Herita Nkongolo Ilunga |
| 3 Moses Chavula | Gabriel Zakuani |
| 12 Elvis Kafoteka | 5 Larrys Mabiala |
| 5 James Sangala | 11 Marcel M' Bayo |
| 15 Robert Ngambi | 17 Cedric Mongongu |
| 13 Hellings Mwakasungula | 7 Youssouf Mulunbu |
| 10 Joseph Kamwendo | 9 Lomana Tresor LuaLua |
| 9 Russel Mwafulirwa | Tresor Mputu Mabi |
| 11 Essau Kanyenda | 9 Deiudonne Mbokani |
| 2 Fisher Kenani Kondowe | Bokese Gladys |
| Substitutes | |
| Substitutions | |
| Yellow Cards | |
| Essau Kanyenda (26) | |
| · Club Squads: Malawi | Congo DR | |
Updated: October 11, 2008, 8:00 AM UK
BLANTYRE, Oct 11 (Reuters) - Sweden-based striker Russell Mwafulirwa scored twice in the second half to hand Malawi a 2-1 victory over the Democratic Republic of Congo in their World Cup qualifier on Saturday.The result ensured second place for Malawi in African zone Group 12 but they will have to wait until the end of the weekend's full programme of qualifiers to confirm their progress to the final phase of the 2010 World Cup preliminaries.Congo, who as Zaire were the first black African side to reach the World Cup finals in 1974, were eliminated after finishing third.The visitors took an early lead after a powerful long range shot from Lomana LuaLua in the 12th minute. Mwafulirwa equalised early in the second half and then notched the winner eight minutes from time.Saturday, October 11
| Malawi | 2 | |
| Congo DR | 1 | Final |
| Tanzania | 3 | |
| Cape Verde Islands | 1 | Final |
| Cameroon | 5 | |
| Mauritius | 0 | Final |
| Gabon | 1 | |
| Libya | 0 | Final |
| Ghana | 3 | |
| Lesotho | 0 | Final |
| Botswana | 0 | |
| Mozambique | 1 | Final |
| Ivory Coast | 3 | |
| Madagascar | 0 | Final |
| Tunisia | 5 | |
| Seychelles | 0 | Final |
| Namibia | 4 | |
| Zimbabwe | 2 | Final |
| Equatorial Guinea | 0 | |
| South Africa | 1 | Final |
| Nigeria | 4 | |
| Sierra Leone | 1 | Final |
| Togo | 6 | |
| Swaziland | 0 | Final |
| Liberia | 0 | |
| Algeria | 0 | Final |
| Senegal | 1 | |
| Gambia | 1 | Final |
| Sudan | 2 | |
| Congo | 0 | Final |
| Mali | 2 | |
| Chad | 1 | Final |
| Morocco | 4 | |
| Mauritania | 1 | Final |



