Bulgaria 0 - 0 Italy
Champions held in Sofia
| Scoring Summary | |
| Bulgaria | Italy |
| Match Stats | ||
| Bulgaria | Italy | |
| Shots (on Goal) | 6(2) | 10(2) |
| Fouls | 23 | 18 |
| Corner Kicks | 2 | 6 |
| Offsides | 1 | 3 |
| Time of Possession | 46% | 54% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Saves | 3 | 2 |
| Match Information |
|
Stadium:
Vassil Levski Stadion
Attendance: 40,000 Match Time: 19:15 UK Official(s): Stephane Lannoy (Referee) |
| Teams | |
| Bulgaria | Italy |
| 1 Dimitar Ivanov Ivankov | 1 Marco Amelia |
| 16 Zhivko Milanov | 2 Gianluca Zambrotta |
| 5 Valentin Iliev | 5 Fabio Cannavaro |
| 3 Aleksandar Tunchev | 4 Giorgio Chiellini |
| 4 Lucio Wagner | 3 Andrea Dossena |
| 8 Chavdar Yankov | 8 Ivan Gennaro Gattuso |
| 10 Stiliyan Petrov | 6 Daniele De Rossi |
| 7 Velizar Dimitrov | 10 Riccardo Montolivo |
| 15 Blagoy Georgiev | 7 Simone Pepe |
| 17 Martin Petrov | 9 Alberto Gilardino |
| 9 Dimitar Berbatov | 11 Antonio Di Natale |
| Substitutes | |
| 12 Georgi Petkov | Morgan De Sanctis 12 |
| 2 S Manolev | Daniele Bonera 13 |
| 14 Kiril Kotev | Alessandro Gamberini 14 |
| 19 Ivan Ivanov | Alberto Aquilani 16 |
| 18 Emil Gargorov | Simone Perrotta 15 |
| 13 Ivelin Popov | Giuseppe Rossi 17 |
| 11 Zdravko Ivanov Lazarov | Luca Toni 18 |
| Substitutions | |
| Ivan Ivanov for Lucio Wagner (36) | Giuseppe Rossi for Antonio Di Natale (67) |
| Ivelin Popov for Martin Petrov (90) | Simone Perrotta for Riccardo Montolivo (67) |
| Luca Toni for Alberto Gilardino (72) | |
| Yellow Cards | |
| Giorgio Chiellini (35) | |
| Daniele De Rossi (86) | |
| Luca Toni (90) | |
| · Club Squads: Bulgaria | Italy | |
Updated: October 11, 2008, 8:00 AM UK
SOFIA, Oct 11 (Reuters) - Bulgaria held champions Italy to a combative 0-0 draw in a 2010 World Cup Group Eight qualifier on Saturday.Italy coach Marcello Lippi fielded six of the players who won the 2006 World Cup in his starting line up but the visitors were far from impressive.However, they nearly stole all three points in the 72nd minute when Alberto Gilardino trapped a through ball and shot wide of Dimitar Ivankov's goal.Bulgaria were unable to create any clear-cut chances of their own but snuffed out any potential danger with an authoritative display at the back."It was a good game. The lads played with authority and great personality," Lippi told Rai television. "We were always trying to win the game. The new players came together well with the others."Italy top the group with seven points from three games, three clear of Ireland who have played one match less.Saturday, October 11
| Scotland | 0 | |
| Norway | 0 | Final |
| Finland | 1 | |
| Azerbaijan | 0 | Final |
| Faroe Islands | 1 | |
| Austria | 1 | Final |
| Switzerland | 2 | |
| Latvia | 1 | Final |
| England | 5 | |
| Kazakhstan | 1 | Final |
| Wales | 2 | |
| Liechtenstein | 0 | Final |
| Georgia | 1 | |
| Cyprus | 1 | Final |
| Ukraine | 0 | |
| Croatia | 0 | Final |
| Hungary | 2 | |
| Albania | 0 | Final |
| Sweden | 0 | |
| Portugal | 0 | Final |
| Denmark | 3 | |
| Malta | 0 | Final |
| Turkey | 2 | |
| Bosnia-Herzegovina | 1 | Final |
| Luxembourg | 1 | |
| Israel | 3 | Final |
| Serbia | 3 | |
| Lithuania | 0 | Final |
| Bulgaria | 0 | |
| Italy | 0 | Final |
| Greece | 3 | |
| Moldova | 0 | Final |
| Poland | 2 | |
| Czech Republic | 1 | Final |
| San Marino | 1 | |
| Slovakia | 3 | Final |
| Romania | 2 | |
| France | 2 | Final |
| Netherlands | 2 | |
| Iceland | 0 | Final |
| Germany | 2 | |
| Russia | 1 | Final |
| Belgium | 2 | |
| Armenia | 0 | Final |
| Estonia | 0 | |
| Spain | 3 | Final |
| Slovenia | 2 | |
| Northern Ireland | 0 | Final |



