Germany 2 - 1 Russia
Germany 2-1 Russia: Early salvo wins it
| Scoring Summary | |
| Germany | Russia |
| Lukas Podolski (9) | Andrei Arshavin (51) |
| Michael Ballack (28) | |
| Match Stats | ||
| Germany | Russia | |
| Shots (on Goal) | 14(5) | 11(5) |
| Fouls | 5 | 14 |
| Corner Kicks | 4 | 4 |
| Offsides | 2 | 3 |
| Time of Possession | 55% | 45% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Saves | 7 | 7 |
| Match Information |
|
Stadium:
Fubball Arena Munchen
Attendance: 65,600 Match Time: 19:45 UK Official(s): Peter Frojdfeldt (Referee) |
| Teams | |
| Germany | Russia |
| 1 Rene Adler | 1 Igor Akinfeev |
| 3 Arne Friedrich | 2 Aleksandr Aniukov |
| 5 Heiko Westermann | 4 Sergei Ignashevich |
| 16 Philip Lahm | 5 Vasili Berezutsky |
| 17 Per Mertesacker | 13 Renat Yanbaev |
| 7 Bastian Schweinsteiger | 7 Igor Denisov |
| 13 Michael Ballack | 11 Sergei Semak |
| 14 Piotr Trochowski | 17 Konstatin Zurianov |
| 15 Thomas Hitzlsperger | 18 Yuri Zhirkov |
| 10 Lukas Podolski | 14 Pavel Pogrebniak |
| 11 Miroslav Klose | 10 Andrei Arshavin |
| Substitutes | |
| 12 Tim Wiese | Viacheslav Malafeev 16 |
| 2 Clemens Fritz | Alexei Berezutsky 6 |
| 4 Serdar Tasci | Alan Dzagoev 3 |
| 6 Simon Rolfes | Ivan Saenko 12 |
| 8 Torsten Frings | Vladimir Bystrov 15 |
| 9 Patrick Helmes | Dmitri Sychev 9 |
| 18 Mario Gomez | Nikita Bazhenov 21 |
| Substitutions | |
| Mario Gomez for Miroslav Klose (71) | Alan Dzagoev for Renat Yanbaev (46) |
| Torsten Frings for Piotr Trochowski (83) | Dmitri Sychev for Sergei Semak (84) |
| Simon Rolfes for Thomas Hitzlsperger (90) | |
| Yellow Cards | |
| Konstatin Zurianov (15) | |
| Vasili Berezutsky (69) | |
| · Club Squads: Germany | Russia | |
Updated: October 11, 2008, 8:00 AM UK
DORTMUND, Oct 11 (Reuters) - Germany retained top spot in World Cup qualifying Group Four after first-half goals from Lukas Podolski and Michael Ballack gave them a 2-1 win over Russia on Saturday.Podolski opened the scoring when he picked up Miroslav Klose's pass on the edge of the penalty area in the ninth minute, hustled his way around defender Vasily Berezutsky and slammed the ball past Igor Akinfeyev in the Russian goal.Captain Ballack was in the right place to double Germany's lead 20 minutes later by side-footing home Bastian Schweinsteiger's clever cross with Akinfeyev stranded.Germany came under pressure after the break when Russia's playmaker Andrei Arshavin stabbed Alexander Anyukov's cross into an empty net in the 51st minute after a rare mistake by Philipp Lahm but the visitors failed to find an equaliser.Saturday, October 11
| Scotland | 0 | |
| Norway | 0 | Final |
| Finland | 1 | |
| Azerbaijan | 0 | Final |
| Faroe Islands | 1 | |
| Austria | 1 | Final |
| Switzerland | 2 | |
| Latvia | 1 | Final |
| England | 5 | |
| Kazakhstan | 1 | Final |
| Wales | 2 | |
| Liechtenstein | 0 | Final |
| Georgia | 1 | |
| Cyprus | 1 | Final |
| Ukraine | 0 | |
| Croatia | 0 | Final |
| Hungary | 2 | |
| Albania | 0 | Final |
| Sweden | 0 | |
| Portugal | 0 | Final |
| Denmark | 3 | |
| Malta | 0 | Final |
| Turkey | 2 | |
| Bosnia-Herzegovina | 1 | Final |
| Luxembourg | 1 | |
| Israel | 3 | Final |
| Serbia | 3 | |
| Lithuania | 0 | Final |
| Bulgaria | 0 | |
| Italy | 0 | Final |
| Greece | 3 | |
| Moldova | 0 | Final |
| Poland | 2 | |
| Czech Republic | 1 | Final |
| San Marino | 1 | |
| Slovakia | 3 | Final |
| Romania | 2 | |
| France | 2 | Final |
| Netherlands | 2 | |
| Iceland | 0 | Final |
| Germany | 2 | |
| Russia | 1 | Final |
| Belgium | 2 | |
| Armenia | 0 | Final |
| Estonia | 0 | |
| Spain | 3 | Final |
| Slovenia | 2 | |
| Northern Ireland | 0 | Final |



