Romania 2 - 2 France
Les Bleus come back
| Scoring Summary | |
| Romania | France |
| Florentin Petre (6) | Franck Ribery (37) |
| Dorin Goian (17) | Yoann Gourcuff (69) |
| Match Stats | ||
| Romania | France | |
| Shots (on Goal) | 1(1) | 0(0) |
| Fouls | 8 | 12 |
| Corner Kicks | 3 | 6 |
| Offsides | 1 | 2 |
| Time of Possession | 61% | 39% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Saves | 2 | 2 |
| Match Information |
|
Stadium:
Lia Manoilu
Attendance: 12,300 Match Time: 19:40 UK Official(s): F De Bleecker (Referee) |
| Teams | |
| Romania | France |
| 1 Bogdan Lobont | 1 Steve Mandanda |
| 2 George Ogararu | 2 Bacary Sagna |
| 3 Razvan Dinca Rat | 3 Eric Abidal |
| 4 Gabriel Sebastian Tamas | 13 Patrice Evra |
| 5 Cristian Chivu | 5 Jean Alain Boumsong |
| 6 Gabriel Muresan | 6 Florent Malouda |
| 15 Dorin Goian | 7 Franck Ribery |
| 7 Florentin Petre | 8 Jeremy Toulalan |
| 11 Razvan Cocis | 14 Yoann Gourcuff |
| 9 Ciprian Marica | 18 Alou Diarra |
| 10 Adrian Mutu | 12 Thierry Henry |
| Substitutes | |
| 12 Costel Pantilimon | Hugo Lloris 16 |
| 18 Marius Valerica Gaman | Philippe Mexes 17 |
| 13 Cristian Sapunaru | Rod Fanni 15 |
| 14 Dorel Stoica | Patrick Vieira 4 |
| 8 Marian Aliuta | Hatem Ben Arfa 11 |
| 17 Gheorghe Bucur | Jimmy Briand 9 |
| 16 Florin Costea | Karim Benzema 10 |
| Substitutions | |
| Florin Costea for Adrian Mutu (77) | Karim Benzema for Florent Malouda (38) |
| Gheorghe Bucur for Florentin Petre (77) | Jimmy Briand for Franck Ribery (90) |
| Yellow Cards | |
| Dorin Goian (19) | Jean Alain Boumsong (42) |
| Jeremy Toulalan (64) | |
| · Club Squads: Romania | France | |
Updated: October 11, 2008, 8:00 AM UK
CONSTANTA, Romania, Oct 11 (Reuters) - Former champions France fought back from two goals down to rescue a 2-2 draw with Romania in World Cup Group Seven qualifying on Saturday.Yoann Gourcuff put the seal on the French revival when he equalised with a venemous 25-metre shot in the 69th minute.Earlier, forward Florentin Petre took advantage of poor defending to put Romania in front after six minutes.Defender Dorin Goian headed the second goal from a right-wing corner by Petre before Franck Ribery pulled one back for France in the 38th minute.Saturday, October 11
| Scotland | 0 | |
| Norway | 0 | Final |
| Finland | 1 | |
| Azerbaijan | 0 | Final |
| Faroe Islands | 1 | |
| Austria | 1 | Final |
| Switzerland | 2 | |
| Latvia | 1 | Final |
| England | 5 | |
| Kazakhstan | 1 | Final |
| Wales | 2 | |
| Liechtenstein | 0 | Final |
| Georgia | 1 | |
| Cyprus | 1 | Final |
| Ukraine | 0 | |
| Croatia | 0 | Final |
| Hungary | 2 | |
| Albania | 0 | Final |
| Sweden | 0 | |
| Portugal | 0 | Final |
| Denmark | 3 | |
| Malta | 0 | Final |
| Turkey | 2 | |
| Bosnia-Herzegovina | 1 | Final |
| Luxembourg | 1 | |
| Israel | 3 | Final |
| Serbia | 3 | |
| Lithuania | 0 | Final |
| Bulgaria | 0 | |
| Italy | 0 | Final |
| Greece | 3 | |
| Moldova | 0 | Final |
| Poland | 2 | |
| Czech Republic | 1 | Final |
| San Marino | 1 | |
| Slovakia | 3 | Final |
| Romania | 2 | |
| France | 2 | Final |
| Netherlands | 2 | |
| Iceland | 0 | Final |
| Germany | 2 | |
| Russia | 1 | Final |
| Belgium | 2 | |
| Armenia | 0 | Final |
| Estonia | 0 | |
| Spain | 3 | Final |
| Slovenia | 2 | |
| Northern Ireland | 0 | Final |



