Estonia 0 - 3 Spain
Spain maintain 100% record
| Scoring Summary | |
| Estonia | Spain |
| Juanito (34) | |
| David Villa (pen 38) | |
| Carles Puyol (69) | |
| Match Stats | ||
| Estonia | Spain | |
| Shots (on Goal) | 4(2) | 16(8) |
| Fouls | 11 | 4 |
| Corner Kicks | 2 | 4 |
| Offsides | 6 | 3 |
| Time of Possession | 52% | 48% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Saves | 8 | 2 |
| Match Information |
|
Stadium:
A. Le Coq Arena
Attendance: 8,500 Match Time: 19:45 UK Official(s): Jonas Eriksson (Referee) |
| Teams | |
| Estonia | Spain |
| 1 Pavel Londak | 1 Iker Casillas |
| 17 Enar Jaager | 4 Juanito |
| 3 Alo Barengrub | 5 Carles Puyol |
| 4 Raio Piiroja | 11 Joan Capdevila |
| 5 Dmitri Kruglov | 15 Sergio Ramos |
| 13 Martin Vunk | 6 Andrés Iniesta |
| 6 Aleksandr Dmitrijev | 8 Xavi |
| 10 Joel Lindpere | 14 Xabi Alonso |
| 14 Konstantin Vassiljev | 18 Santi Cazorla |
| 9 Tarmo Kink | 7 David Villa |
| 8 Vladimir Voskoboinikov | 9 Fernando Torres |
| Substitutes | |
| 12 Artur Kotenko | Pepe Reina 12 |
| 2 Tihhon Sisov | Raúl Albiol 2 |
| 11 Taavi Rahn | Andoni Iraola 13 |
| 7 Sander Puri | Alberto Riera 3 |
| 15 Ragnar Klavan | Cesc Fábregas 10 |
| 16 Sergei Zeniov | Marcos Senna 16 |
| 18 Kaimar Saag | Daniel Güiza 17 |
| Substitutions | |
| Sander Puri for Tarmo Kink (59) | Andoni Iraola for Sergio Ramos (53) |
| Kaimar Saag for Vladimir Voskoboinikov (73) | Cesc Fábregas for David Villa (71) |
| Ragnar Klavan for Joel Lindpere (75) | Alberto Riera for Andrés Iniesta (78) |
| Yellow Cards | |
| Alo Barengrub (39) | Fernando Torres (56) |
| Raio Piiroja (88) | Santi Cazorla (90) |
| · Club Squads: Estonia | Spain | |
Updated: October 11, 2008, 8:00 AM UK
TALLINN, Oct 11 (Reuters) - European champions Spain maintained their 100 percent record in World Cup qualifying Group Five with a straightforward 3-0 win over struggling Estonia on Saturday.Defender Juanito headed the opener from a freekick after 34 minutes and soon after David Villa put away a penalty to double the advantage with his fourth goal in three qualifiers.It was not a vintage performance from Spain and Estonia briefly threatened midway through the second half, before Carles Puyol added Spain's third from another setpiece in the 69th minute. The victory made it 26 matches unbeaten for Vicente del Bosque's group leaders.Saturday, October 11
| Scotland | 0 | |
| Norway | 0 | Final |
| Finland | 1 | |
| Azerbaijan | 0 | Final |
| Faroe Islands | 1 | |
| Austria | 1 | Final |
| Switzerland | 2 | |
| Latvia | 1 | Final |
| England | 5 | |
| Kazakhstan | 1 | Final |
| Wales | 2 | |
| Liechtenstein | 0 | Final |
| Georgia | 1 | |
| Cyprus | 1 | Final |
| Ukraine | 0 | |
| Croatia | 0 | Final |
| Hungary | 2 | |
| Albania | 0 | Final |
| Sweden | 0 | |
| Portugal | 0 | Final |
| Denmark | 3 | |
| Malta | 0 | Final |
| Turkey | 2 | |
| Bosnia-Herzegovina | 1 | Final |
| Luxembourg | 1 | |
| Israel | 3 | Final |
| Serbia | 3 | |
| Lithuania | 0 | Final |
| Bulgaria | 0 | |
| Italy | 0 | Final |
| Greece | 3 | |
| Moldova | 0 | Final |
| Poland | 2 | |
| Czech Republic | 1 | Final |
| San Marino | 1 | |
| Slovakia | 3 | Final |
| Romania | 2 | |
| France | 2 | Final |
| Netherlands | 2 | |
| Iceland | 0 | Final |
| Germany | 2 | |
| Russia | 1 | Final |
| Belgium | 2 | |
| Armenia | 0 | Final |
| Estonia | 0 | |
| Spain | 3 | Final |
| Slovenia | 2 | |
| Northern Ireland | 0 | Final |



